_currentChartValues

  "_currentChartValues": [
        "2022-09-01T00:00:00|2022-09-01T23:59:59",
        "2022-09-02T00:00:00|2022-09-02T23:59:59",
        "2022-09-03T00:00:00|2022-09-03T23:59:59",
        "2022-09-04T00:00:00|2022-09-04T23:59:59",
        "2022-09-05T00:00:00|2022-09-05T23:59:59",
        "2022-09-06T00:00:00|2022-09-06T23:59:59",
        "2022-09-07T00:00:00|2022-09-07T23:59:59",
        "2022-09-08T00:00:00|2022-09-08T23:59:59",
        "2022-09-09T00:00:00|2022-09-09T23:59:59",
        "2022-09-10T00:00:00|2022-09-10T23:59:59",
        "2022-09-11T00:00:00|2022-09-11T23:59:59",
        "2022-09-12T00:00:00|2022-09-12T23:59:59",
        "2022-09-13T00:00:00|2022-09-13T23:59:59",
        "2022-09-14T00:00:00|2022-09-14T23:59:59",
        "2022-09-15T00:00:00|2022-09-15T23:59:59",
        "2022-09-16T00:00:00|2022-09-16T23:59:59",
        "2022-09-17T00:00:00|2022-09-17T23:59:59",
        "2022-09-18T00:00:00|2022-09-18T23:59:59",
        "2022-09-19T00:00:00|2022-09-19T23:59:59",
        "2022-09-20T00:00:00|2022-09-20T23:59:59",
        "2022-09-21T00:00:00|2022-09-21T23:59:59",
        "2022-09-22T00:00:00|2022-09-22T23:59:59",
        "2022-09-23T00:00:00|2022-09-23T23:59:59",
        "2022-09-24T00:00:00|2022-09-24T23:59:59",
        "2022-09-25T00:00:00|2022-09-25T23:59:59",
        "2022-09-26T00:00:00|2022-09-26T23:59:59",
        "2022-09-27T00:00:00|2022-09-27T23:59:59",
        "2022-09-28T00:00:00|2022-09-28T23:59:59",
        "2022-09-29T00:00:00|2022-09-29T23:59:59",
        "2022-09-30T00:00:00|2022-09-30T23:59:59"
    ],
文档更新时间: 2022-09-05 22:33   作者:admin